Pulling current player details into Tactico.

Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 557 strikers in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024/2025 | Bundesliga | 30 | 1,914 | 11 | 4 | 7.12 |
| 2023/2024 | Bundesliga | 27 | 1,928 | 7 | 4 | 7.22 |
| 2022/2023 |
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| Bundesliga |
| 29 |
| 1,779 |
| 2 |
| 9 |
| 6.96 |
| 2021/2022 | Bundesliga | 33 | 1,981 | 10 | 6 | 7.41 |
| 2020/2021 | Bundesliga | 29 | 1,805 | 6 | 1 | 7.13 |
| 2019/2020 | Bundesliga | 27 | 2,150 | 10 | 10 | 7.43 |
| 2018/2019 | Bundesliga | 34 | 2,508 | 12 | 4 | 7.04 |
| 2017/2018 | Ligue 1 | 35 | 3,042 | 16 | 5 | 7.37 |
| 2016/2017 | Ligue 1 | 25 | 1,850 | 11 | 2 | 7.07 |
| 2015/2016 | Ligue 1 | 19 | 1,413 | 6 | 4 | 7.06 |
| 2014/2015 | Ligue 1 | 33 | 2,455 | 3 | 6 | — |
| 2013/2014 | Ligue 1 | 6 | 89 | — | — | — |
| 2012/2013 | Ligue 1 | 1 | — | — | — | — |
| Career | 328 | 22,914 | 94 | 55 | 7.20 | |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| vsVfL Wolfsburg0-1 | 6.88 | 90 | — | — | 2 | 0.37 |
| @FC Bayern München2-0 | 6.54 | 14 | — | — | — | — |
| vsTSG Hoffenheim4-4 | — | — | — | — | — | — |
| @Holstein Kiel4-3 | 7.13 | 90 | 1 | — | 1 | 0.16 |
| @Borussia Dortmund3-2 | 6.60 | 90 | — | — | 2 | 0.10 |
| vsSC Freiburg1-2 | 6.49 | 64 | — | — | — | — |
| @St. Pauli1-1 | 6.66 | 75 | — | — | 1 | 0.21 |
| vsRB Leipzig1-0 | 7.67 | 81 | 1 | — | 6 | 0.49 |
| @Werder Bremen2-4 | 9.38 | 84 | 3 | 1 | 4 | 1.08 |
| vsFSV Mainz 051-3 | 6.78 | 34 | — | — | — | — |
*Rating = SportMonks metric
53 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Bundesliga | 30 | 1914 | 11 | 4 | — | — |
| 2023/2024 | Bundesliga | 27 | 1928 | 7 | 4 | — | — |
| 2022/2023 | Bundesliga | 29 | 1779 | 2 | 9 | — | — |
| 2021/2022 | Bundesliga | 33 | 1981 | 10 | 6 |
| — |
| — |
| 2020/2021 | Bundesliga | 29 | 1805 | 6 | 1 | — | — |
| 2019/2020 | Bundesliga | 27 | 2150 | 10 | 10 | — | — |
| 2018/2019 | Bundesliga | 34 | 2508 | 12 | 4 | — | — |
| 2017/2018 | Ligue 1 | 35 | 3042 | 16 | 5 | — | — |
| 2016/2017 | Ligue 1 | 25 | 1850 | 11 | 2 | — | — |
| 2015/2016 | Ligue 1 | 19 | 1413 | 6 | 4 | — | — |
| 2014/2015 | Ligue 1 | 33 | 2455 | 3 | 6 | — | — |
| 2013/2014 | Ligue 1 | 6 | 89 | — | — | — | — |
| 2012/2013 | Ligue 1 | 1 | — | — | — | — | — |