Pulling current player details into Tactico.


Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 606 wingers in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2022/2023 | Bundesliga | 7 | 140 | — | — | 6.58 |
| 2020/2021 | Bundesliga | 1 | 3 | — | — | — |
| Career | ||||||
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| 8 |
| 143 |
| 0 |
| 0 |
| 6.58 |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| vsBayer 04 Leverkusen3-2 | 7.63 | 90 | 1 | 1 | 2 | 0.11 |
| vsVfL Bochum 18480-1 | 6.43 | 13 | — | — | 2 | — |
| @FC Union Berlin2-2 | 6.32 | 24 | — | — | — | — |
| vsEintracht Frankfurt1-2 | — | — | — | — | — | — |
| @VfB Stuttgart2-1 | 6.63 | 65 | — | — | — | — |
| vsRB Leipzig3-3 | — | — | — | — | — | — |
| @FC Köln3-2 | 6.83 | 16 | — | — | — | — |
| vsVfL Wolfsburg1-1 | — | — | — | — | — | — |
| @Schalke 042-3 | — | — | — | — | — | — |
| vsFC Bayern München1-0 | — | 1 | — | — | — | — |
*Rating = SportMonks metric
2 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2022/2023 | Bundesliga | 7 | 140 | — | — | — | — |
| 2020/2021 | Bundesliga | 1 | 3 | — | — | — | — |