Pulling current player details into Tactico.


Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 669 wingers in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| — | Premier League | 2 | 20 | — | — | 6.40 |
| — | Premier League | 10 | 362 | — | 1 | 6.55 |
| Career | ||||||
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| 12 |
| 382 |
| 0 |
| 1 |
| 6.54 |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| vsNewcastle United0-2 | 6.42 | 22 | — | — | 1 | 0.03 |
| @Brentford3-0 | 6.51 | 68 | — | — | 3 | 0.36 |
| vsBrighton & Hove Albion1-4 | — | — | — | — | — | — |
| @Aston Villa2-0 | 6.11 | 87 | — | — | — | — |
| vsCrystal Palace0-2 | 6.52 | 71 | — | — | — | — |
| @West Ham United1-1 | 6.62 | 22 | — | — | — | — |
| @Wolverhampton Wanderers4-2 | — | — | — | — | — | — |
| @Chelsea1-0 | — | — | — | — | — | — |
| @Ipswich Town1-4 | — | — | — | — | — | — |
| vsManchester United1-0 | — | — | — | — | — | — |
*Rating = SportMonks metric
5 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Premier League | 10 | 362 | — | 1 | — | — |
| 2023/2024 | Premier League | 2 | 20 | — | — | — | — |