Pulling current player details into Tactico.

Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 819 centre-backs in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026/2027 | Europa League | 3 | 30 | — | — | 6.56 |
| 2025/2026 | Premier League | 14 | 1,100 | — | — | 6.70 |
| 2024/2025 |
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| Premier League |
| 16 |
| 1,411 |
| 1 |
| — |
| 7.21 |
| 2023/2024 | Ligue 1 | 32 | 2,597 | 1 | 1 | 7.26 |
| 2022/2023 | Ligue 1 | 29 | 2,389 | — | 3 | 7.09 |
| Career | 94 | 7,527 | 2 | 4 | 7.11 | |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| @Kauno Žalgiris1-0 | — | — | — | — | — | — |
| vsKauno Žalgiris3-0 | — | — | — | — | — | — |
| @FC Midtjylland0-2 | — | — | — | — | — | — |
| vsFC Midtjylland1-0 | 6.47 | 12 | — | — | — | — |
| vsAFC Bournemouth0-2 | 7.03 | 90 | — | — | 1 | 0.08 |
| @Manchester City2-0 | — | — | — | — | — | — |
| vsNewcastle United0-0 | — | — | — | — | — | — |
| @Arsenal2-1 | 6.37 | 90 | — | — | — | — |
| vsManchester United1-4 | 7.46 | 90 | — | — | 1 | 0.02 |
| vsNottingham Forest0-1 | 6.77 | 90 | — | — | 1 | 0.03 |
*Rating = SportMonks metric
57 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Europa League | 3 | 30 | — | — | — | — |
| 2025/2026 | Premier League | 14 | 1100 | — | — | — | — |
| 2024/2025 | Premier League | 16 | 1411 | 1 | — | — | — |
| 2023/2024 | Ligue 1 | 32 | 2597 | 1 | 1 |
| — |
| — |
| 2022/2023 | Ligue 1 | 29 | 2389 | — | 3 | — | — |