Pulling current player details into Tactico.

Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 544 central midfielders in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026/2027 | Champions League | 3 | 159 | — | — | 6.57 |
| 2023/2024 | Bundesliga | 23 | 1,661 | — | 1 | 6.80 |
| Career | ||||||
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| 26 |
| 1,820 |
| 0 |
| 1 |
| 6.78 |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| vsBenfica1-3 | — | 90 | 1 | — | 1 | 0.04 |
| @Benfica3-1 | 6.27 | 34 | — | — | — | — |
| @Heidenheim4-1 | 6.75 | 35 | — | 1 | 1 | 0.06 |
| vsFC Union Berlin3-2 | — | — | — | — | — | — |
| vsSC Freiburg0-0 | — | — | — | — | — | — |
| @FSV Mainz 051-1 | — | — | — | — | — | — |
| vsDarmstadt 980-2 | — | — | — | — | — | — |
| @FC Bayern München2-0 | — | — | — | — | — | — |
| vsVfL Bochum 18482-1 | — | — | — | — | — | — |
| @FC Augsburg1-1 | — | — | — | — | — | — |
*Rating = SportMonks metric
7 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Champions League | 3 | 159 | — | — | — | — |
| 2023/2024 | Bundesliga | 23 | 1661 | — | 1 | — | — |