Pulling current player details into Tactico.


Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 273 attacking midfielder creator in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2022/2023 | Bundesliga | 21 | 969 | 1 | 2 | 6.61 |
| 2021/2022 | Champions League | 5 | 265 | — | — | 6.40 |
| 2019/2020 |
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| Bundesliga |
| 20 |
| 1,358 |
| 6 |
| 1 |
| 7.12 |
| 2018/2019 | Bundesliga | 21 | 915 | 3 | 1 | 7.00 |
| 2017/2018 | Bundesliga | 22 | 847 | 1 | — | 6.77 |
| 2015/2016 | Bundesliga | 23 | 1,743 | 3 | 2 | — |
| 2014/2015 | Bundesliga | 11 | 257 | — | — | — |
| 2013/2014 | Bundesliga | 5 | 34 | — | — | — |
| Career | 128 | 6,388 | 14 | 6 | 6.87 | |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| @RB Leipzig4-2 | 7.04 | 15 | — | — | 1 | — |
| vsEintracht Frankfurt2-2 | 6.02 | 90 | — | — | 1 | — |
| @FC Bayern München6-0 | 6.32 | 90 | — | — | — | — |
| @FSV Mainz 052-3 | 7.14 | 74 | — | 1 | 1 | — |
| vsWerder Bremen2-1 | 6.32 | 74 | — | — | 2 | — |
| @SC Freiburg4-0 | 6.43 | 90 | — | — | 1 | — |
| vsHertha BSC5-2 | 7.34 | 44 | — | 1 | 2 | — |
| @FC Augsburg1-1 | 6.73 | 67 | — | — | — | — |
| vsBorussia Dortmund2-2 | 7.34 | 22 | 1 | — | 1 | — |
| @VfL Bochum 18480-2 | — | — | — | — | — | — |
*Rating = SportMonks metric
14 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2022/2023 | Bundesliga | 21 | 969 | 1 | 2 | — | — |
| 2021/2022 | Champions League | 5 | 265 | — | — | — | — |
| 2019/2020 | Bundesliga | 20 | 1358 | 6 | 1 | — | — |
| 2018/2019 | Bundesliga | 21 | 915 | 3 | 1 |
| — |
| — |
| 2017/2018 | Bundesliga | 22 | 847 | 1 | — | — | — |
| 2015/2016 | Bundesliga | 23 | 1743 | 3 | 2 | — | — |
| 2014/2015 | Bundesliga | 11 | 257 | — | — | — | — |
| 2013/2014 | Bundesliga | 5 | 34 | — | — | — | — |