Pulling current player details into Tactico.


Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 618 wingers in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024/2025 | Bundesliga | 12 | 350 | 2 | 1 | 7.03 |
| 2023/2024 | Serie A | 11 | 387 | 2 | — | 6.73 |
| 2022/2023 |
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| La Liga |
| 21 |
| 1,273 |
| 7 |
| 2 |
| 6.94 |
| 2021/2022 | Ligue 1 | 21 | 1,201 | 2 | 4 | 6.97 |
| 2020/2021 | Ligue 1 | 33 | 1,235 | 4 | 1 | 6.78 |
| 2019/2020 | Ligue 1 | 7 | 457 | 3 | — | 7.11 |
| Career | 105 | 4,903 | 20 | 8 | 6.91 | |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| @Juventus2-0 | 6.45 | 80 | — | — | — | — |
| vsCagliari0-1 | 6.72 | 90 | — | — | 1 | 0.06 |
| @VfL Bochum 18480-4 | 6.44 | 23 | — | — | — | — |
| @Eintracht Frankfurt1-0 | — | — | — | — | — | — |
| vsBayer 04 Leverkusen3-4 | 6.67 | 13 | — | — | — | — |
| @Holstein Kiel2-2 | 6.77 | 3 | — | — | — | — |
| vsEintracht Frankfurt2-3 | 7.11 | 29 | — | — | 2 | 0.15 |
| @Bayer 04 Leverkusen0-0 | 7.24 | 80 | — | — | — | — |
| vsHolstein Kiel2-1 | 8.88 | 62 | 1 | 1 | 4 | 0.15 |
| @FC Bayern München4-0 | 6.40 | 16 | — | — | — | — |
*Rating = SportMonks metric
30 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Bundesliga | 12 | 350 | 2 | 1 | — | — |
| 2023/2024 | Serie A | 11 | 387 | 2 | — | — | — |
| 2022/2023 | La Liga | 21 | 1273 | 7 | 2 | — | — |
| 2021/2022 | Ligue 1 | 21 | 1201 | 2 | 4 | — |
| — |
| 2020/2021 | Ligue 1 | 33 | 1235 | 4 | 1 | — | — |
| 2019/2020 | Ligue 1 | 7 | 457 | 3 | — | — | — |