Pulling current player details into Tactico.


Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 757 centre-backs in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024/2025 | Champions League | 2 | 20 | — | — | 6.83 |
| 2023/2024 | Bundesliga | 20 | 1,232 | — | 1 | 6.64 |
| 2022/2023 |
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| Bundesliga |
| 5 |
| 230 |
| — |
| 1 |
| 6.94 |
| 2021/2022 | Europa League | 7 | 610 | — | 1 | 6.79 |
| 2020/2021 | Europa League | 11 | 425 | — | — | 6.88 |
| Career | 45 | 2,517 | 0 | 3 | 6.75 | |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| @AC Milan2-0 | 6.77 | 45 | — | — | — | — |
| vsLecce0-2 | 7.03 | 90 | — | — | 2 | 0.23 |
| @FSV Mainz 054-0 | 6.63 | 90 | — | — | — | — |
| vsFC Bayern München2-5 | 6.02 | 79 | — | — | — | — |
| @RB Leipzig2-0 | 6.43 | 84 | — | — | 1 | 0.02 |
| vsFC Augsburg0-6 | 6.63 | 90 | — | — | — | — |
| @Werder Bremen1-1 | 6.83 | 20 | — | — | — | — |
| vsVfB Stuttgart1-2 | — | — | — | — | — | — |
| @Borussia Mönchengladbach0-0 | 6.43 | 12 | — | — | — | — |
| vsBayer 04 Leverkusen0-2 | 6.83 | 81 | — | — | — | — |
*Rating = SportMonks metric
6 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Champions League | 2 | 20 | — | — | — | — |
| 2023/2024 | Bundesliga | 20 | 1232 | — | 1 | — | — |
| 2022/2023 | Bundesliga | 5 | 230 | — | 1 | — | — |
| 2021/2022 | Europa League | 7 | 610 | — | 1 |
| — |
| — |
| 2020/2021 | Europa League | 11 | 425 | — | — | — | — |