Pulling current player details into Tactico.

Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 302 attacking midfielder creator in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026/2027 | Champions League | 5 | 216 | — | 1 | 6.76 |
| 2025/2026 | Europa League | 9 | 552 | — | — | 6.94 |
| 2024/2025 |
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| Premier League |
| 13 |
| 745 |
| 3 |
| 1 |
| 7.16 |
| 2023/2024 | Ligue 1 | 19 | 1,112 | 4 | 5 | 7.33 |
| 2022/2023 | La Liga | 31 | 1,436 | 9 | 6 | 7.35 |
| 2021/2022 | La Liga | 31 | 1,729 | 10 | — | 7.22 |
| 2020/2021 | La Liga | 35 | 1,875 | 5 | 2 | 7.10 |
| 2019/2020 | La Liga | 9 | 334 | 3 | 1 | 7.23 |
| 2018/2019 | La Liga | 30 | 1,778 | 1 | 5 | 7.15 |
| 2017/2018 | La Liga | 32 | 1,838 | 6 | 6 | 7.36 |
| 2016/2017 | La Liga | 23 | 1,077 | 1 | 2 | 6.92 |
| 2015/2016 | La Liga | 34 | 2,833 | 4 | 10 | 7.11 |
| Career | 271 | 15,525 | 46 | 39 | 7.17 | |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| vsOlympique Lyonnais1-1 | 6.57 | 17 | — | — | — | — |
| @Manchester United2-0 | 6.66 | 45 | — | — | — | — |
| vsTottenham Hotspur2-0 | 7.83 | 90 | — | — | 4 | 0.30 |
| @AFC Bournemouth0-1 | 6.87 | 70 | — | — | 1 | 0.07 |
| vsFulham1-0 | 6.71 | 60 | — | — | — | — |
| @Manchester City2-1 | 6.73 | 14 | — | — | — | — |
| vsNewcastle United4-1 | 7.55 | 72 | — | — | 2 | 0.46 |
| @Southampton0-3 | 6.51 | 90 | — | — | 4 | 1.65 |
| vsNottingham Forest2-1 | 6.99 | 73 | — | — | 4 | 0.50 |
| @Brighton & Hove Albion0-3 | 8.31 | 25 | 1 | 1 | 2 | 0.28 |
*Rating = SportMonks metric
54 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Champions League | 5 | 216 | — | 1 | — | — |
| 2025/2026 | Europa League | 9 | 552 | — | — | — | — |
| 2024/2025 | Premier League | 13 | 745 | 3 | 1 | — | — |
| 2023/2024 | Ligue 1 | 19 | 1112 | 4 | 5 |
| — |
| — |
| 2022/2023 | La Liga | 31 | 1436 | 9 | 6 | — | — |
| 2021/2022 | La Liga | 31 | 1729 | 10 | — | — | — |
| 2020/2021 | La Liga | 35 | 1875 | 5 | 2 | — | — |
| 2019/2020 | La Liga | 9 | 334 | 3 | 1 | — | — |
| 2018/2019 | La Liga | 30 | 1778 | 1 | 5 | — | — |
| 2017/2018 | La Liga | 32 | 1838 | 6 | 6 | — | — |
| 2016/2017 | La Liga | 23 | 1077 | 1 | 2 | — | — |
| 2015/2016 | La Liga | 34 | 2833 | 4 | 10 | — | — |