Pulling current player details into Tactico.


Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 662 fullback wingback in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| — | Premier League | 37 | 3,315 | 2 | 4 | 6.95 |
| — | Premier League | 38 | 3,420 | 2 | 4 | 6.94 |
| — |
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| Premier League |
| 26 |
| 2,117 |
| — |
| 2 |
| 6.64 |
| — | Premier League | 36 | 3,073 | 1 | 7 | 7.00 |
| — | Premier League | 20 | 1,589 | — | 1 | 6.94 |
| — | Premier League | 31 | 2,730 | 3 | — | 6.84 |
| — | Premier League | 36 | 3,172 | — | 8 | 7.24 |
| — | Premier League | 31 | 2,728 | 2 | 3 | 7.15 |
| — | Premier League | 28 | 2,235 | — | 1 | 6.98 |
| — | Premier League | 11 | 453 | — | — | 6.58 |
| — | Premier League | 18 | 833 | — | — | 7.00 |
| Career | 312 | 25,665 | 10 | 30 | 6.97 | |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| @Ipswich Town1-3 | — | 1 | — | — | — | — |
| vsNottingham Forest1-2 | 6.81 | 58 | — | — | 2 | 0.08 |
| @Manchester United0-2 | 7.43 | 90 | — | — | — | — |
| vsTottenham Hotspur1-1 | 6.89 | 88 | — | — | — | — |
| @Brighton & Hove Albion3-2 | — | — | — | — | — | — |
| vsSouthampton1-1 | — | — | — | — | — | — |
| @Wolverhampton Wanderers1-0 | 7.11 | 46 | — | — | — | — |
| @Everton1-1 | — | — | — | — | — | — |
| vsNewcastle United0-1 | 6.65 | 69 | — | — | — | — |
| vsLeicester City2-0 | 8.41 | 90 | — | — | — | — |
*Rating = SportMonks metric
12 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Premier League | 18 | 833 | — | — | — | — |
| 2023/2024 | Premier League | 11 | 453 | — | — | — | — |
| 2022/2023 | Premier League | 28 | 2235 | — | 1 | — | — |
| 2021/2022 | Premier League | 31 | 2728 | 2 | 3 |
| — |
| — |
| 2020/2021 | Premier League | 36 | 3172 | — | 8 | — | — |
| 2019/2020 | Premier League | 31 | 2730 | 3 | — | — | — |
| 2018/2019 | Premier League | 20 | 1589 | — | 1 | — | — |
| 2017/2018 | Premier League | 36 | 3073 | 1 | 7 | — | — |
| 2016/2017 | Premier League | 26 | 2117 | — | 2 | — | — |
| 2015/2016 | Premier League | 37 | 3315 | 2 | 4 | — | — |
| 2014/2015 | Premier League | 38 | 3420 | 2 | 4 | — | — |