Pulling current player details into Tactico.

Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 819 centre-backs in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026/2027 | Europa League | 2 | 210 | — | — | 6.50 |
| 2025/2026 | Europa League | 9 | 709 | — | 1 | 6.78 |
| 2024/2025 |
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| Bundesliga |
| 14 |
| 1,039 |
| — |
| 1 |
| 6.87 |
| 2023/2024 | Bundesliga | 23 | 1,920 | 2 | 1 | 6.95 |
| 2022/2023 | Bundesliga | 29 | 2,265 | 1 | 2 | 6.94 |
| 2020/2021 | Bundesliga | 23 | 1,722 | — | — | 6.86 |
| 2019/2020 | Bundesliga | 24 | 2,055 | — | 1 | 6.77 |
| 2018/2019 | Bundesliga | 23 | 1,878 | 1 | — | 6.92 |
| 2017/2018 | Bundesliga | 30 | 2,656 | 1 | — | 6.96 |
| 2016/2017 | Bundesliga | 26 | 1,810 | — | — | 6.76 |
| 2015/2016 | Bundesliga | 3 | 93 | — | — | 6.80 |
| 2014/2015 | Europa League | 1 | 4 | — | — | — |
| 2013/2014 | Premier League | 2 | 30 | — | — | — |
| Career | 209 | 16,391 | 5 | 6 | 6.87 | |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| @Viktoria Plzeň5-1 | — | 120 | — | — | — | — |
| vsViktoria Plzeň3-0 | 6.50 | 90 | — | — | — | — |
| vsBorussia Mönchengladbach2-4 | 6.01 | 82 | — | — | — | — |
| @Bayer 04 Leverkusen0-2 | 7.52 | 90 | — | — | — | — |
| vsVfL Wolfsburg1-2 | 6.62 | 90 | — | — | 1 | 0.78 |
| vsTSG Hoffenheim1-3 | 6.51 | 46 | — | — | — | — |
| @FC Bayern München3-0 | 6.49 | 90 | — | — | — | — |
| vsFSV Mainz 051-0 | — | — | — | — | — | — |
| @Borussia Dortmund2-2 | 7.32 | 90 | — | 1 | — | — |
| vsFC Augsburg0-2 | — | — | — | — | — | — |
*Rating = SportMonks metric
9 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Europa League | 2 | 210 | — | — | — | — |
| 2025/2026 | Europa League | 9 | 709 | — | 1 | — | — |
| 2024/2025 | Bundesliga | 14 | 1039 | — | 1 | — | — |
| 2023/2024 | Bundesliga | 23 | 1920 | 2 | 1 |
| — |
| — |
| 2022/2023 | Bundesliga | 29 | 2265 | 1 | 2 | — | — |
| 2020/2021 | Bundesliga | 23 | 1722 | — | — | — | — |
| 2019/2020 | Bundesliga | 24 | 2055 | — | 1 | — | — |
| 2018/2019 | Bundesliga | 23 | 1878 | 1 | — | — | — |
| 2017/2018 | Bundesliga | 30 | 2656 | 1 | — | — | — |
| 2016/2017 | Bundesliga | 26 | 1810 | — | — | — | — |
| 2015/2016 | Bundesliga | 3 | 93 | — | — | — | — |
| 2014/2015 | Europa League | 1 | 4 | — | — | — | — |
| 2013/2014 | Premier League | 2 | 30 | — | — | — | — |