Pulling current player details into Tactico.


Sums exactly — base plus adjustments equals the score. Deterministic, versioned, never AI-generated. Full method →
Percentiles vs 579 strikers in our scored set (degenerate rows excluded from both sides)
| Season | Competition | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023/2024 | Bundesliga | 22 | 367 | — | — | 6.74 |
| 2019/2020 | Bundesliga | 20 | 1,090 | — | — | 6.72 |
| 2018/2019 |
Top 50 players by Tactico Score — filter by position, form, and confidence.
Tactico Score, form, confidence, and season stats compared side by side.
Every Tactico Score is deterministic and traceable. Read the full methodology.
Paste, screenshot, or build your 15 — Scout ranks your XI and captain with an xPts model validated on four seasons. Its own squad is committed before every deadline on the official game. No account required.
| Bundesliga |
| 10 |
| 576 |
| 4 |
| — |
| 6.91 |
| 2017/2018 | Serie A | 22 | 808 | 5 | 1 | 7.00 |
| 2015/2016 | Europa League | 4 | 210 | 1 | — | — |
| 2014/2015 | Europa League | 3 | 66 | 1 | — | — |
| Career | 81 | 3,117 | 11 | 1 | 6.84 | |
| Opponent | Rat* | Min | G | A | Sh | xG |
|---|---|---|---|---|---|---|
| vsVfL Bochum 18484-1 | 6.43 | 17 | — | — | 1 | 0.16 |
| @RB Leipzig1-1 | 6.43 | 2 | — | — | 1 | 0.12 |
| vsBorussia Mönchengladbach2-2 | — | 1 | — | — | 1 | 0.05 |
| @FC Augsburg0-3 | 6.43 | 10 | — | — | — | — |
| vsVfB Stuttgart2-1 | 6.43 | 7 | — | — | — | — |
| @Bayer 04 Leverkusen5-0 | 6.63 | 21 | — | — | — | — |
| @Eintracht Frankfurt1-1 | — | — | — | — | — | — |
| @FC Union Berlin2-1 | 6.43 | 14 | — | — | 2 | 0.06 |
| vsBorussia Dortmund1-2 | 6.73 | 25 | — | — | 2 | 0.20 |
| @TSG Hoffenheim2-1 | 6.83 | 17 | — | — | — | — |
*Rating = SportMonks metric
13 matches with shot data · totals + xG (not shot locations — SportMonks does not provide per-shot coordinates)
| Season | League | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| 2023/2024 | Bundesliga | 22 | 367 | — | — | — | — |
| 2019/2020 | Bundesliga | 20 | 1090 | — | — | — | — |
| 2018/2019 | Bundesliga | 10 | 576 | 4 | — | — | — |
| 2017/2018 | Serie A | 22 | 808 | 5 | 1 | — |
| — |
| 2015/2016 | Europa League | 4 | 210 | 1 | — | — | — |
| 2014/2015 | Europa League | 3 | 66 | 1 | — | — | — |